Listing provided by agent George Bukes BRE# 01937149 at Compass and Tan Doan BRE# 01969164 at Compass.
Assessor’s Parcel Number | 480913004 |
Homeowner’s Association | Spencer's Crossing |
Days on Market | 19 |
Last Modified | November 18th at 10:21am |
Listing Status | Pending |
Price Per Sq. Ft. | $280.25 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Year Built | 2018 |
HOA Dues | $112.00 |
Appliances | Dishwasher, Disposal, Microwave, Gas Range |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,319 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | See Remarks |
Acres | 0.13 |
Fence | Vinyl |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.