Listing provided by agent Jay Greene BRE# 02107465 at Compass.
Assessor’s Parcel Number | 908140053 |
Days on Market | 526 |
Last Modified | July 25th at 11:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $403.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,262 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2 |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.