Listing provided by agent Donna Henning Howell BRE# 01191994 at Harcourts Desert Homes.
Assessor’s Parcel Number | 916290037 |
Days on Market | 230 |
Last Modified | May 14th at 10:29am |
Listing Status | Closed |
Price Per Sq. Ft. | $207.89 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
Appliances | Built-In Range, Dishwasher, Double Oven |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment |
Fireplace | Family Room, Master Bedroom |
Floorspace | 3,511 sq. ft. |
Laundry Facilities | Individual Room |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.