Listing provided by agent Jonathan Minerick BRE# 01523060 at Homecoin.cOm.
Assessor’s Parcel Number | 908140036 |
Days on Market | 26 |
Green Certification Rating | Lighting, Thermostat |
Last Modified | November 15th at 8:44am |
Listing Status | Active |
Price Per Sq. Ft. | $526.68 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Water Source | Public |
Year Built | 1988 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,012 sq. ft. |
Floor | Vinyl |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Unfurnished |
Laundry Facilities | Dryer Included, Washer Included |
Acres | 0.11 |
Fence | Wood |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Patio | Patio, See Remarks |
Roofing | Spanish Tile |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.