Listing provided by agent Adrian Quijano BRE# 02142679 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 908162018 |
Days on Market | 474 |
Last Modified | October 2nd at 1:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $528.66 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,012 sq. ft. |
Heating | Natural Gas, Forced Air |
Interior Features | Ceiling Fan(s), Recessed Lighting, Cathedral Ceiling(s) |
Laundry Facilities | Gas Dryer Hookup, In Garage |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Patio | Patio |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.