Listing provided by agent Kim Zone BRE# 01372300 at Beverly And Company.
Assessor’s Parcel Number | 480661001 |
Homeowner’s Association | Mahogany Hils HOA |
Days on Market | 450 |
Last Modified | November 14th at 7:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $266.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2017 |
HOA Dues | $40.00 |
Appliances | Dishwasher, Microwave, Refrigerator, Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,607 sq. ft. |
Heating | Central |
Interior Features | Open Floorplan, Pantry |
Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Garage |
Patio | Covered |
School District | Riverside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.