Listing provided by agent Chris Rice BRE# 01957632 at Temecula Valley Homes Team.
Assessor’s Parcel Number | 916315012 |
Days on Market | 53 |
Last Modified | November 20th at 8:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $317.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,736 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Pool Features | Private, Heated, In Ground |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.